DOLAR 28,9183 -0.03%
EURO 31,2409 -0.19%
ALTIN 1.885,85-0,03
BITCOIN %
Ankara

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1252349 19563668 % -1.28752 22:36
  • Ethereum 68312 120222913.422 % 4.90379 22:36
  • Tether 28.89 90068084199.136 % -0.07548 22:35
  • BNB 6729.25 153856150 % 0.52365 22:36
  • XRP 18.61 53757460767 % 0.92112 22:36
  • Solana 1976.87 426047607.25458 % 7.69762 22:36
  • USDC 28.91 24307715088.941 % 0.0896 22:36
  • Lido Staked Ether 68326 9230875.7631647 % 4.84369 22:36
  • Cardano 13.18 34994220267.194 % 0.68797 22:36
  • Dogecoin 2.74 142140916383.7 % -2.57444 22:36
  • Avalanche 765.54 365785967.9431 % -0.42043 22:36
  • TRON 3.01 88482533212.474 % -1.26272 22:36
  • Chainlink 451.7 556849971.23056 % 0.79791 22:36
  • Polkadot 179.81 1305043813.5092 % 2.20531 22:36
  • Polygon 24.27 9282832680.9348 % 1.07026 22:36
  • Toncoin 64.41 3437965259.3329 % -1.69103 22:36
  • Wrapped Bitcoin 1253661 154744.26789025 % -1.07497 22:36
  • Shiba Inu 0.00028234 5.893177292861E+14 % -0.65804 22:36
  • Litecoin 2140.15 73955820.733471 % 1.13742 22:36
  • Bitcoin Cash 7114.16 19579449.896651 % -0.46735 22:36
  • Uniswap 180.24 753766667 % 2.91372 22:36
  • LEO Token 110.72 928283284.9 % 1.35039 22:36
  • Stellar 3.63 28101969175.674 % 0.18851 22:36
  • OKB 1644.2 60000000 % 0.15643 22:36
  • Monero 5056.68 18147820.376415 % 2.06302 22:36
  • Ethereum Classic 633.85 143202119.75145 % 7.09164 22:36
  • Cosmos Hub 287.8 292586163.82743 % 0.07362 22:36
  • Kaspa 3.71 21834313457.278 % -6.772 22:36
  • TrueUSD 28.86 2641496581.74 % 0.0014 22:36
  • Cronos 2.72 26412279964.063 % 0.70471 22:36
  • Filecoin 144.01 476265575 % 2.84253 22:36
  • Hedera 1.99 33576849009.928 % -1.18812 22:36
  • NEAR Protocol 65.4 1003653961.9094 % -2.77055 22:36
  • Internet Computer 145.92 449909398.29426 % 2.40082 22:36
  • Lido DAO 72.54 890055922.78708 % 9.54883 22:36
  • Aptos 229.73 278609358.73709 % 5.97219 22:36
  • Mantle 18.59 3132673946.0131 % 0.99676 22:36
  • THORChain 188.2 300700561 % 1.10272 22:36
  • Immutable 43.93 1285494242.49 % 11.44387 22:36
  • Optimism 61.04 911294948 % 21.58819 22:36
  • VeChain 0.729133 72714516834 % -1.73616 22:36
  • Bittensor 9169.23 5795331 % -5.51882 22:35
  • Quant 3177.04 14544176.164091 % -1.95736 22:36
  • Injective 525.13 84255555.66 % 4.45282 22:36
  • The Graph 4.75 9322800033.4943 % -1.04854 22:36
  • Arbitrum 33.51 1275000000 % 8.33477 22:36
  • Aave 2850.57 14665208.559127 % 1.34936 22:36
  • Rocket Pool ETH 74868 539681.38534618 % 5.1605 22:36
  • Stacks 28.28 1423894590.6069 % -6.87553 22:36
  • Celestia 274.89 145865445.5582 % -3.50724 22:36
  • Render 105.08 374355803.8238 % -0.8433 22:36
  • Maker 41730 918769.35063129 % 0.41486 22:36
  • MultiversX 1428.95 26298893 % 0.96957 22:36
  • Algorand 4.69 8006637158.4825 % 5.31191 22:36
  • WEMIX 111.39 337985978.41562 % 17.92866 22:36
  • Synthetix Network 107.75 327769196.13952 % 0.07763 22:36
  • Terra Luna Classic 0.0057807 5844356129312 % -8.6562 22:36
  • Flow 22.63 1475347865 % 2.56406 22:36
  • First Digital USD 28.87 1070141890.77 % -0.01739 22:36
  • ORDI 1417.12 21000000 % -9.8922 22:36
  • Theta Network 30.62 1000000000 % -0.68536 22:36
  • Bitcoin SV 1476.66 19572681.25 % -1.24356 22:36
  • Axie Infinity 210.81 133058241.66788 % 4.09732 22:36
  • The Sandbox 13.29 2101731926.2233 % 1.75769 22:36
  • Fantom 9.81 2803634835.5266 % -0.08649 22:36
  • GALA 0.919326 29236910861.742 % 8.82937 22:36
  • Decentraland 14.26 1846972896.6038 % 2.76371 22:36
  • KuCoin 271.24 96732986.319029 % 0.80147 22:36
  • IOTA 8.46 3038128133 % 0.07239 22:36
  • EOS 22.31 1130692705.4803 % 3.55491 22:36
  • Kava 25.09 1002689716 % 4.7374 22:36
  • NEO 349.64 70530000 % 1.585 22:36
  • WhiteBIT Coin 163.84 144118517.10815 % -0.04403 22:36
  • Tezos 26.21 893566024.46191 % 2.32756 22:36
  • Helium 156.52 143934820.83031 % 16.88011 22:36
  • Mina Protocol 21.57 1014206604.84 % 1.26774 22:36
  • BitTorrent 2.211E-5 9.51421714286E+14 % -21.7614 22:36
  • Bitget Token 14.97 1400001000 % -0.37479 22:36
  • Klaytn 6.38 3275175823.3481 % 1.75071 22:36
  • Beam 0.447149 46338007000.714 % 0.42984 22:36
  • Conflux 5.8 3549696408.5217 % 3.19404 22:36
  • USDD 28.51 725332033.74225 % -0.56622 22:36
  • Frax Ether 68364 299446.07170793 % 5.41196 22:36
  • XDC Network 1.47 13882490304.6 % -2.06425 22:36
  • Sui 19.37 1033262462.9331 % 7.16406 22:36
  • Chiliz 2.54 7655073480 % 7.06883 22:36
  • Tokenize Xchange 244.4 79995999.945184 % 1.69576 22:36
  • Frax Share 257.98 75369782.666882 % 8.09436 22:36
  • Cheelee 361.08 53838614.940168 % 0.80129 22:36
  • Frax 28.88 669655735.51051 % 0.14413 22:36
  • Pyth Network 12.64 1500000000 % -0.20307 22:36
  • eCash 0.00096916 19572548423093 % -3.8091 22:36
  • Pepe 4.434E-5 4.2069E+14 % 0.90584 22:36
  • PancakeSwap 70.72 259699570.75075 % 0.27857 22:36
  • Illuvium 2991.27 6096094.3199195 % 2.31393 22:36
  • Rocket Pool 893.88 19916752.697358 % 4.25939 22:36
  • ApeCoin 48.07 368593750 % 0.70052 22:36
  • Bonk 0.00029047 60837624528360 % 29.39789 22:36
escort erzurum escort adana escort antalya escort bursa escort istanbul escort malatya escort gaziantep escort adana escort eskişehir escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

yatirimsiz bonus bonus veren sitelerdeneme bonusudeneme bonusu veren sitelerdeneme bonusu betist yeni giriş betorspin com giriş